Summary 67-95 F
Never over .500 even for a day, the Royals longest winning streak of the season was THREE. While they didn’t actually claim last place permanently until late September, they were bad from the start (9-14 in April) and did not have a winning month all season. In a weak division they achieved 5 games back by April 20, and never once were closer to first. They achieved 10 back on May 9, 15 on August 2, 20 on August 30 and peaked at 29 ½ on September 22. They finished 27 out.
Hitters 62.5-99.5 F
What can you say? They had ONE player with 400+ PAs and a better than average season, Billy Butler. And their best wOBA belonged to much-traveled utility infielder Wilson Betemit. What a bad team.
Starters 70-92 D-
Zach Greinke (now a Brewer) was the ONLY starter who deserved a winning record. All alone he drags this rotation from a LOW F to a D- (from Horrible clear up to really Bad). The Royals have, reportedly, the best farm system in baseball – they are going to need it! If you were to put this same team on the field, without Greinke, they would lose 110 games.
Bullpen 68/441 C+
Such as it was, the bullpen was the strength of the team. Soria can pitch, and Kyle Farnsworth at least DID pitch well (I am not convinced that he can do it again). Tejeda and Hughes were decent, and overall this bullpen on a real team could hold its own. Of course, on THIS team . . . The pitching was “good” enough to bring the hitters up a few games, from F—to F.
Charts
Runs | Times |
<3 | 46 |
3 | 30 |
4 | 26 |
5 | 16 |
6 | 14 |
>6 | 30 |
_________________________________________________
Batter | PA | OPS | wOBA | Grade |
Billy Butler | 678 | 857 | .372 | B |
Scott Podsednik | 595 | 724 | .323 | C |
Yuniesky Betancourt | 588 | 693 | .300 | D |
Jose Guillen | 577 | 730 | .321 | C- |
Jason Kendall | 490 | 615 | .278 | D- |
Mike Aviles | 448 | 748 | .331 | C |
Mitch Maier | 421 | 708 | .314 | C- |
David DeJesus | 394 | 827 | .363 | B |
Wilson Betemit | 315 | 889 | .385 | A- |
Alex Gordon | 281 | 670 | .294 | D |
Gregor Blanco | 269 | 727 | .329 | C |
Chris Getz | 248 | 579 | .276 | F |
Kila Ka’aihue | 206 | 701 | .306 | D+ |
Willie Bloomquist | 199 | 679 | .296 | D |
Brayan Pena | 174 | 641 | .290 | D |
______________________________________________________________
Starter | Games | Innings | ERA | W/L | Deserved |
Zack Greinke | 33 | 220.0 | 4.17 | 10 – 14 | 19.25 – 13.75 |
Kyle Davies | 32 | 183.2 | 5.34 | 8 – 12 | 15.25 – 16.75 |
Brian Bannister | 23 | 126.2 | 6.32 | 7 – 12 | 7.25 – 15.75 |
Bruce Chen | 23 | 130.2 | 4.26 | 11 – 7 | 10.25 – 12.75 |
Luke Hochevar | 17 | 100.0 | 4.68 | 6 – 6 | 7.75 – 9.25 |
Sean O’Sullivan | 13 | 69.2 | 6.20 | 2 – 6 | 4.25 – 8.75 |
Gil Meche | 9 | 48.2 | 6.66 | 0 – 4 | 2.25 – 6.75 |
Anthony Lerew | 6 | 26.1 | 8.54 | 1 – 4 | 2 – 4 |
Bryan Bullington | 5 | 28.1 | 6.35 | 1 – 3 | 1.75 – 3.25 |
Philip Humber | 1 | 5.2 | 7.94 | 0 – 0 | 0 – 1 |
_____________________________________________________________________
Reliever | G | IP | ERA | Val | Gr | Effective | Ineffective | yikes | YIKES! |
Joakim Soria | 66 | 65.2 | 1.78 | 39 | A+ | 54 | 9 | 3 | 0 |
Rob Tejeda | 54 | 60.2 | 3.54 | 8 | C | 35 | 13 | 4 | 2 |
Dusty Hughes | 57 | 56.1 | 3.83 | 10 | C+ | 35 | 19 | 3 | 0 |
Blake Wood | 51 | 49.2 | 5.07 | 4 | D+ | 31 | 14 | 5 | 1 |
Kyle Farnsworth | 37 | 44.2 | 2.42 | 15 | A+ | 27 | 8 | 2 | 0 |
Kanekoa Texeira | 27 | 42.2 | 4.64 | -3 | F | 14 | 9 | 4 | 0 |
Victor Marte | 22 | 27.2 | 9.76 | -7 | F | 12 | 3 | 5 | 2 |
Jesse Chavez | 23 | 26.0 | 5.88 | 1 | D | 14 | 6 | 2 | 1 |
Brad Thompson | 16 | 19.2 | 6.41 | -2 | F | 8 | 7 | 0 | 1 |
Greg Holland | 15 | 18.2 | 6.75 | 0 | D- | 10 | 1 | 3 | 1 |
Philip Humber | 7 | 16.0 | 2.81 | 4 | A+ | 6 | 0 | 1 | 0 |
Bryan Bullington | 8 | 14.1 | 5.65 | -3 | F | 4 | 2 | 1 | 1 |
Gil Meche | 11 | 13.0 | 2.08 | 9 | A+ | 10 | 1 | 0 | 0 |
Josh Rupe | 11 | 9.2 | 5.59 | -2 | F | 6 | 3 | 1 | 1 |
Bruce Chen | 10 | 9.1 | 2.89 | 0 | D- | 5 | 5 | 0 | 0 |
John Parrish | 9 | 6.0 | 3.00 | 5 | A+ | 7 | 2 | 0 | 0 |
Juan Cruz | 5 | 5.1 | 3.38 | -3 | F | 1 | 4 | 0 | 0 |
Luis Mendoza | 4 | 4.0 | 22.50 | -5 | F | 1 | 0 | 3 | 0 |
Luke Hochevar | 1 | 3.0 | 9.00 | -1 | F | 0 | 1 | 0 | 0 |
Roman Colon | 5 | 2.0 | 18.00 | -1 | F | 2 | 3 | 0 | 0 |
Brian Bannister | 1 | 1.0 | 9.00 | -1 | F | 0 | 1 | 0 | 0 |
Sean O’Sullivan | 1 | 1.0 | 0.00 | 1 | A+ | 1 | 0 | 0 | 0 |
Sorry, the comment form is closed at this time.