Summary 90-72 B
Out of nowhere swooped the Texas Rangers, claiming the lead in the weak AL West in early May, solidifying it with a blistering 21-6 June and coasting to a 9-game victory that was last below 7 games in July. They then vanquished the Rays, then the Yankees, before falling to the Giants in the World Series. New owner (and old team president) Nolan Ryan announced that they would push their starters to go “another inning” and then, with things looking good, he solidified the team by trading failing first baseman Justin Smoak for rent-a-pitcher Cliff Lee. It was a great achievement and one of the big surprises of the year (OK, not as big as San Diego).
Hitters 79.5-82.5 C
Hitting has been the Rangers traditional long suit, and pitching their Achilles heel. This year, though, the offense was pretty ordinary: Josh Hamilton was extraordinary (can you spell MVP?), and Nelson Cruz had a breakout year, but aging DH-from-the-scrapheap Vlad Guerrero was their third best hitter. Four of their nine “regulars” were below OPS+ 80, and counterbalanced the great years.
Rotation 85.25-76.75 B-
In reality the Rangers did NOT get an extraordinary number of innings from their starters, but it WAS more than previous seasons. And it was not an extraordinary group, either: CJ Wilson and Colby Lewis both pitched well all year, pretty much over-their-heads (neither is particularly young, so both results were surprising), but neither was an ace. Then came Lee and he pitched fine, but no better than the other two. All three turned it on in the postseason, of course, so that is what we remember. Scott Feldman was BAD, and probably the most promising pitcher was Tommy Hunter, who, at 23, showed that he can get major leaguers out with consistency. A good but hardly great staff.
Bullpen 139/481 A-
In reality, HERE was the real strength of the team. Naftali Feliz, installed at 22 as the closer, was phenomenal. The two Darrens (O’Day and Oliver) set up for him very well, and Francisco and Nippert contributed as well. The rotation deserved an 85-77 record with an average offense, which they got, and an average bullpen. But the bullpen was far above average, and raised that number to 90, which put the Rangers on top.
Charts
Runs | Times |
<3 | 41 |
3 | 18 |
4 | 28 |
5 | 11 |
6 | 26 |
>6 | 38 |
_________________________________________
Batter | PA | OPS | wOBA | Grade |
Michael Young | 718 | 774 | .335 | C |
Elvis Andrus | 674 | 643 | .298 | D |
Vladimir Guerrero | 643 | 841 | .360 | B |
Josh Hamilton | 571 | 1044 | .447 | A++++ |
David Murphy | 471 | 807 | .358 | B- |
Julio Borbon | 468 | 649 | .290 | D |
Ian Kinsler | 460 | 794 | .357 | B- |
Nelson Cruz | 445 | 950 | .408 | A |
Justin Smoak | 397 | 678 | .300 | D |
Matt Treanor | 272 | 595 | .268 | F |
Andres Blanco | 185 | 679 | .297 | D |
Mitch Moreland | 173 | 833 | .357 | B- |
Chris Davis | 136 | 571 | .257 | F |
Joaquin Arias | 134 | 600 | .269 | F |
Max Ramirez | 85 | 689 | .314 | C- |
Taylor Teagarden | 85 | 597 | .271 | F |
________________________________________________________________
Starter | Games | Innings | ERA | W/L | Deserved |
C.J. Wilson | 33 | 204.0 | 3.35 | 15 – 8 | 21.5 – 11.5 |
Colby Lewis | 32 | 201.0 | 3.72 | 12 – 13 | 21.25 – 10.75 |
Scott Feldman | 22 | 127.2 | 5.57 | 5 – 11 | 6.5 – 15.5 |
Tommy Hunter | 22 | 127.1 | 3.75 | 13 – 4 | 14 – 8 |
Rich Harden | 18 | 89.1 | 5.34 | 5 – 5 | 5.75 – 12.25 |
Cliff Lee | 15 | 108.2 | 3.98 | 4 – 6 | 9.25 – 5.75 |
Derek Holland | 10 | 46.2 | 4.44 | 3 – 4 | 4.25 – 5.75 |
Matt Harrison | 6 | 34.0 | 5.29 | 1 – 1 | 2.25 – 3.75 |
Dustin Nippert | 2 | 6.0 | 7.50 | 0 – 0 | .25 – 1.75 |
Omar Beltre | 2 | 7.0 | 9.00 | 0 – 1 | .25 – 1.75 |
______________________________________________________________________
Reliever | G | IP | ERA | Val | Gr | Effective | Ineffective | yikes | YIKES! |
Neftali Feliz | 70 | 69.1 | 2.73 | 33 | A+ | 57 | 4 | 7 | 2 |
Darren O’Day | 72 | 62.0 | 2.03 | 37 | A+ | 56 | 13 | 3 | 0 |
Darren Oliver | 64 | 61.2 | 2.48 | 21 | A | 45 | 15 | 3 | 1 |
Frank Francisco | 56 | 52.2 | 3.76 | 14 | B+ | 39 | 11 | 4 | 2 |
Dustin Nippert | 36 | 50.2 | 3.91 | 5 | C | 22 | 12 | 1 | 1 |
Matt Harrison | 31 | 44.1 | 4.26 | 6 | B- | 21 | 6 | 3 | 1 |
Alexi Ogando | 44 | 41.2 | 1.30 | 16 | A+ | 30 | 14 | 0 | 0 |
Chris Ray | 35 | 31.2 | 3.41 | 6 | C+ | 22 | 11 | 1 | 1 |
Doug Mathis | 13 | 22.1 | 6.04 | 4 | A- | 10 | 1 | 1 | 1 |
Michael Kirkman | 14 | 16.1 | 1.65 | 5 | A+ | 10 | 3 | 1 | 0 |
Scott Feldman | 7 | 13.2 | 4.61 | -3 | F | 2 | 5 | 0 | 0 |
Derek Holland | 4 | 10.2 | 2.53 | 2 | A+ | 3 | 1 | 0 | 0 |
Pedro Strop | 15 | 10.2 | 10.13 | -7 | F | 5 | 9 | 0 | 1 |
Clay Rapada | 13 | 9.0 | 4.00 | 6 | A+ | 10 | 2 | 1 | 0 |
Mark Lowe | 3 | 3.0 | 12.00 | -2 | F | 1 | 1 | 1 | 0 |
Rich Harden | 2 | 2.2 | 13.50 | -3 | F | 0 | 1 | 1 | 0 |
Guillermo Moscoso | 1 | 0.2 | 27.00 | -2 | F | 0 | 0 | 1 | 0 |
Tommy Hunter | 1 | 0.2 | 0.00 | 1 | A+ | 1 | 0 | 0 | 0 |
Sorry, the comment form is closed at this time.